VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,140,742 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,887.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,924,310.3 GB  585,960,212
2 Iran (ISLAMIC Republic Of)  98,486,581.2 GB  5,310,395,287
3 Russian Federation  87,750,065.7 GB  1,388,644,455
4 Japan  67,373,091.2 GB  694,527,926
5 United States  52,545,471.6 GB  1,089,014,186
6 Taiwan  50,307,251.6 GB  789,023,152
7 France  46,065,209.7 GB  588,683,568
8 Indonesia  38,168,429.7 GB  888,267,506
9 India  35,718,138.8 GB  768,309,540
10 China  29,480,509.5 GB  771,103,325
11 Viet Nam  29,250,709.9 GB  496,005,229
12 Thailand  19,364,298.1 GB  344,541,493
13 United Arab Emirates  15,575,970.8 GB  516,729,977
14 Hong Kong  14,613,759.0 GB  236,359,401
15 Myanmar  12,884,012.1 GB  224,354,145
16 Philippines  12,817,711.7 GB  316,089,036
17 Malaysia  11,797,155.3 GB  139,557,956
18 Turkmenistan  11,533,119.5 GB  154,152,067
19 Bangladesh  9,465,600.1 GB  387,160,844
20 Ukraine  9,310,348.9 GB  532,803,636
21 Canada  8,031,008.9 GB  82,039,114
22 Saudi Arabia  7,902,714.4 GB  108,045,267
23 Germany  7,814,220.5 GB  241,316,094
24 Turkey  6,686,492.6 GB  98,060,748
25 Singapore  6,635,346.3 GB  406,866,574
26 Iraq  5,651,758.5 GB  224,614,468
27 Australia  5,535,753.9 GB  112,645,551
28 Brazil  5,234,311.0 GB  1,368,593,162
29 United Kingdom  5,196,436.7 GB  126,229,218
30 Lao People's Democratic Republic  4,462,791.5 GB  73,306,533
31 Pakistan  4,335,592.5 GB  104,330,270
32 Nigeria  3,664,941.2 GB  438,265,925
33 Cambodia  3,170,359.5 GB  92,165,442
34 Kenya  3,049,428.4 GB  182,971,168
35 Argentina  2,458,549.5 GB  36,914,131
36 Mexico  2,451,280.1 GB  43,646,893
37 Oman  2,007,120.1 GB  36,347,269
38 Spain  1,959,443.6 GB  21,561,022
39 Netherlands  1,904,127.9 GB  50,834,865
40 Armenia  1,454,568.7 GB  4,869,794
41 Egypt  1,353,822.9 GB  37,503,702
42 Qatar  1,337,780.4 GB  18,862,278
43 Algeria  1,331,534.6 GB  36,798,626
44 Nepal  1,324,388.5 GB  19,650,045
45 Syrian Arab Republic  1,285,140.2 GB  235,140,252
46 Jordan  1,271,760.8 GB  25,293,770
47 Italy  1,220,813.6 GB  14,841,433
48 Somalia  1,168,250.3 GB  52,428,143
49 Kyrgyzstan  1,135,507.4 GB  12,713,684
50 New Zealand  1,124,296.6 GB  14,950,758
51 Sudan  1,062,393.6 GB  39,711,289
52 Macau  1,048,133.8 GB  18,992,136
53 Kazakhstan  1,029,518.6 GB  15,039,446
54 Colombia  1,020,437.7 GB  19,602,515
55 Sweden  995,026.3 GB  17,158,472
56 Ghana  943,292.9 GB  55,622,045
57 Austria  926,336.7 GB  14,565,965
58 Venezuela  847,239.2 GB  25,726,324
59 Cote D'ivoire  840,631.7 GB  10,710,254
60 Belarus  818,115.6 GB  21,598,403
61 Chile  814,539.5 GB  14,067,663
62 Romania  781,923.0 GB  13,404,908
63 Peru  765,125.3 GB  10,560,191
64 Ethiopia  748,502.7 GB  38,862,179
65 Mongolia  693,829.5 GB  11,291,056
66 Libyan Arab Jamahiriya  676,553.2 GB  19,084,911
67 Kuwait  670,193.2 GB  10,326,624
68 Morocco  648,977.0 GB  25,224,830
69 Poland  630,144.5 GB  8,808,119
70 Azerbaijan  595,320.4 GB  10,529,607
71 Latvia  587,417.5 GB  3,006,226
72 Yemen  583,930.8 GB  19,833,652
73 Ecuador  566,298.2 GB  53,569,638
74 Norway  543,048.5 GB  4,689,326
75 Switzerland  515,707.3 GB  36,455,458
76 Palestinian Territory Occupied  498,997.8 GB  12,378,679
77 Belgium  471,293.0 GB  6,282,230
78 South Africa  460,524.0 GB  17,015,785
79 Finland  435,833.2 GB  3,898,611
80 Gabon  426,810.6 GB  3,984,935
81 Tanzania United Republic of  421,044.1 GB  10,658,752
82 Afghanistan  409,673.2 GB  15,236,769
83 Israel  400,910.3 GB  9,068,588
84 Uganda  373,861.0 GB  18,981,649
85 Portugal  367,394.9 GB  5,810,679
86 Denmark  330,238.8 GB  3,021,339
87 Lithuania  320,273.2 GB  4,053,894
88 Hungary  318,643.6 GB  4,833,577
89 Czech Republic  316,690.7 GB  4,920,953
90 Georgia  293,586.1 GB  3,532,548
91 Guinea  281,483.2 GB  8,603,958
92 Greece  264,039.0 GB  3,737,789
93 Sri Lanka  255,001.2 GB  6,557,183
94 Bahrain  225,040.0 GB  3,651,605
95 Tunisia  216,937.5 GB  6,059,292
96 Brunei Darussalam  211,946.0 GB  1,600,830
97 Dominican Republic  211,085.3 GB  6,897,759
98 Bulgaria  210,572.4 GB  4,109,634
99 Guatemala  202,790.1 GB  4,380,020
100 Lebanon  202,577.1 GB  9,016,128
101 Uzbekistan  201,695.3 GB  4,046,333
102 Serbia  198,048.7 GB  3,535,827
103 Panama  184,071.3 GB  4,976,306
104 Bolivia  181,414.5 GB  3,202,538
105 Djibouti  162,924.6 GB  4,250,102
106 Paraguay  155,880.4 GB  2,074,677
107 Ireland  135,914.1 GB  1,881,509
108 Slovenia  132,576.4 GB  1,545,484
109 Costa Rica  114,499.8 GB  1,707,521
110 Croatia (LOCAL Name: Hrvatska)  114,358.9 GB  1,148,648
111 Slovakia (SLOVAK Republic)  109,868.7 GB  1,231,873
112 Moldova Republic of  106,525.7 GB  2,692,184
113 Cuba  104,054.5 GB  2,723,307
114 Albania  103,826.8 GB  2,340,841
115 Bosnia and Herzegowina  102,821.5 GB  934,191
116 Mauritius  98,968.6 GB  1,321,345
117 Jamaica  91,312.8 GB  2,077,389
118 Bhutan  81,205.2 GB  1,681,602
119 Estonia  80,607.7 GB  1,051,414
120 Uruguay  76,814.7 GB  1,128,393
121 Luxembourg  61,342.5 GB  1,326,789
122 Honduras  60,512.3 GB  1,399,433
123 Benin  60,186.0 GB  6,937,436
124 Antigua and Barbuda  58,692.5 GB  1,622,474
125 Cyprus  55,053.2 GB  6,523,967
126 Togo  53,871.6 GB  1,414,529
127 Maldives  52,336.4 GB  905,632
128 Senegal  51,732.8 GB  1,963,826
129 Guam  50,943.4 GB  982,364
130 Rwanda  48,100.4 GB  1,506,763
131 Northern Mariana Islands  43,672.2 GB  269,683
132 Macedonia  41,960.6 GB  653,477
133 Trinidad and Tobago  41,869.1 GB  640,015
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,732.4 GB  3,213,677
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,400.0 GB  2,427,408
138 El Salvador  33,038.8 GB  872,552
139 Fiji  29,746.4 GB  820,003
140 Barbados  28,692.8 GB  348,329
141 Madagascar  28,606.7 GB  752,804
142 Nicaragua  27,063.7 GB  523,402
143 Malta  26,651.8 GB  503,450
144 Namibia  25,308.3 GB  751,012
145 Tajikistan  25,194.9 GB  1,205,663
146 Iceland  25,132.5 GB  755,479
147 Puerto Rico  24,555.9 GB  658,679
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.8 GB  94,094
150 Seychelles  22,278.7 GB  3,418,025
151 Chad  21,531.6 GB  4,515,487
152 Congo The Democratic Republic of The  21,428.8 GB  1,455,773
153 Angola  20,714.2 GB  758,718
154 Mali  18,419.2 GB  1,065,188
155 Burkina Faso  18,246.2 GB  1,570,671
156 Montenegro  17,707.9 GB  371,046
157 Mauritania  17,667.8 GB  532,094
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,307.8 GB  657,133
160 Zimbabwe  16,002.3 GB  2,282,777
161 Saint Lucia  15,057.6 GB  182,427
162 Guyana  14,030.1 GB  301,727
163 Malawi  13,242.9 GB  190,602
164 Papua New Guinea  12,899.2 GB  195,579
165 Suriname  11,220.6 GB  310,872
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,260.9 GB  392,247
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.1 GB  515,995
171 Gambia  8,502.6 GB  3,637,135
172 Aruba  8,392.6 GB  93,329
173 Botswana  8,362.7 GB  192,026
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,949.7 GB  133,070
176 Liberia  6,572.6 GB  551,695
177 South Sudan  6,284.0 GB  341,200
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.0 GB  294,542
181 Martinique  5,268.7 GB  75,184
182 Equatorial Guinea  5,190.3 GB  316,691
183 Congo  4,547.8 GB  123,713
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.0 GB  43,157
189 Andorra  3,059.5 GB  73,121
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.1 GB  133,517
192 Sierra Leone  2,887.5 GB  111,412
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,915
197 Sint Maarten  2,040.9 GB  51,674
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,192
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.4 GB  29,897
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.3 GB  56,142
207 Virgin Islands (BRITISH)  1,133.6 GB  33,887
208 Saint Kitts and Nevis  979.1 GB  14,070
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4