Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,105 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472129023 2026/05/14 18:31:31 (0 mins ago) 18:31:41 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 0.02 MB
VPN-21472129022 2026/05/14 18:30:54 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21472129021 2026/05/14 18:30:40 (0 mins ago) 18:31:28 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN 0.82 MB
VPN-21472129020 2026/05/14 18:29:38 (0 mins ago) 18:30:07 0 mins Viet Nam Korea Republic of 121.165.x.x SoftEther VPN (TCP) 0.33 MB
VPN-21472129019 2026/05/14 18:28:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472129018 2026/05/14 18:28:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472129017 2026/05/14 18:28:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472129016 2026/05/14 18:28:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472129015 2026/05/14 18:28:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472129014 2026/05/14 18:28:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472129013 2026/05/14 18:28:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472129012 2026/05/14 18:28:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472129011 2026/05/14 18:28:16 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21472129010 2026/05/14 18:28:16 (0 mins ago) In-use 0 mins Japan Korea Republic of 114.202.x.x OpenVPN In-use
VPN-21472129009 2026/05/14 18:28:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472129008 2026/05/14 18:28:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472129007 2026/05/14 18:28:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472129006 2026/05/14 18:28:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472129005 2026/05/14 18:28:14 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21472129004 2026/05/14 18:28:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472129003 2026/05/14 18:28:14 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472129002 2026/05/14 18:28:14 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472129001 2026/05/14 18:28:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472129000 2026/05/14 18:28:13 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472128999 2026/05/14 18:28:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128998 2026/05/14 18:28:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128997 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472128996 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21472128995 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472128994 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21472128993 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128992 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128991 2026/05/14 18:28:11 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472128990 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472128989 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128988 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472128987 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Turkmenistan Japan 61.11.x.x SoftEther VPN (UDP) In-use
VPN-21472128986 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21472128985 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128984 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Spain United States 172.167.x.x SoftEther VPN (TCP) In-use
VPN-21472128983 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472128982 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472128981 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128980 2026/05/14 18:28:10 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21472128979 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472128978 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Somalia Japan 60.108.x.x OpenVPN In-use
VPN-21472128977 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472128976 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128975 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472128974 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Argentina Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21472128973 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128972 2026/05/14 18:28:09 (0 mins ago) In-use 0 mins Taiwan United States 172.167.x.x L2TP/IPsec In-use
VPN-21472128971 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472128970 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128969 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472128968 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128967 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128966 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472128965 2026/05/14 18:28:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21472128964 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128963 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21472128962 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128961 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472128960 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472128959 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128958 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472128957 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472128956 2026/05/14 18:28:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128955 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Thailand Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21472128954 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21472128953 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128952 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21472128951 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128950 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128949 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Nigeria Japan 118.8.x.x OpenVPN In-use
VPN-21472128948 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128947 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128946 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472128945 2026/05/14 18:28:06 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472128944 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472128943 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128942 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21472128941 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 59.84.x.x SoftEther VPN (TCP) In-use
VPN-21472128940 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128939 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21472128938 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128937 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128936 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472128935 2026/05/14 18:28:05 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472128934 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128933 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128932 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128931 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472128930 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472128929 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Japan Korea Republic of 118.40.x.x SoftEther VPN (UDP) In-use
VPN-21472128928 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128927 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128926 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472128925 2026/05/14 18:28:04 (0 mins ago) 18:28:10 0 mins Spain United States 172.167.x.x MS-SSTP 0.00 MB
VPN-21472128924 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128923 2026/05/14 18:28:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128922 2026/05/14 18:28:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128921 2026/05/14 18:28:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472128920 2026/05/14 18:28:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128919 2026/05/14 18:28:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128918 2026/05/14 18:28:03 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21472128917 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472128916 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Gabon Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21472128915 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128914 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128913 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Japan Japan 113.150.x.x OpenVPN In-use
VPN-21472128912 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128911 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472128910 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21472128909 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128908 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128907 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472128906 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128905 2026/05/14 18:28:02 (0 mins ago) In-use 0 mins United States Japan 114.16.x.x OpenVPN In-use
VPN-21472128904 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21472128903 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472128902 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128901 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21472128900 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21472128899 2026/05/14 18:28:01 (0 mins ago) 18:28:03 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21472128898 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128897 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128896 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128895 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21472128894 2026/05/14 18:28:01 (0 mins ago) In-use 0 mins Australia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21472128893 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472128892 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128891 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128890 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins Gabon Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21472128889 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472128888 2026/05/14 18:28:00 (0 mins ago) In-use 0 mins Nigeria United States 73.217.x.x OpenVPN In-use
VPN-21472128887 2026/05/14 18:28:00 (0 mins ago) 18:28:01 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21472128886 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128885 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Nigeria Japan 60.239.x.x OpenVPN In-use
VPN-21472128884 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21472128883 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472128882 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472128881 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128880 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128879 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128878 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21472128877 2026/05/14 18:27:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472128876 2026/05/14 18:27:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128875 2026/05/14 18:27:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472128874 2026/05/14 18:27:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128873 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128872 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128871 2026/05/14 18:27:57 (0 mins ago) 18:28:13 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21472128870 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128869 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128868 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128867 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21472128866 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128865 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128864 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins Panama Belarus 46.56.x.x SoftEther VPN (UDP) In-use
VPN-21472128863 2026/05/14 18:27:57 (0 mins ago) In-use 0 mins United States Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21472128862 2026/05/14 18:27:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472128861 2026/05/14 18:27:56 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472128860 2026/05/14 18:27:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128859 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472128858 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128857 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128856 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128855 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Gabon Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21472128854 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128853 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21472128852 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128851 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128850 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128849 2026/05/14 18:27:55 (0 mins ago) 18:27:55 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21472128848 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472128847 2026/05/14 18:27:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472128846 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128845 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128844 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472128843 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128842 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128841 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472128840 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472128839 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21472128838 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472128837 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Kazakhstan United States 73.217.x.x OpenVPN In-use
VPN-21472128836 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472128835 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472128834 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128833 2026/05/14 18:27:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128832 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21472128831 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins India Thailand 49.49.x.x OpenVPN In-use
VPN-21472128830 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472128829 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128828 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472128827 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472128826 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21472128825 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21472128824 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128823 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472128822 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Switzerland Japan 114.16.x.x OpenVPN In-use
VPN-21472128821 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21472128820 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472128819 2026/05/14 18:27:53 (0 mins ago) 18:28:13 0 mins Australia Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21472128818 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472128817 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472128816 2026/05/14 18:27:53 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
